|
Country
|
1995
|
1995
|
2000
|
2000
|
| Algeria | ||||
| Argentina | ||||
| Armenia | ||||
| Australia | ||||
| Austria | ||||
| Belgium | ||||
| Bulgaria | ||||
| Canada | ||||
| Caribbean Islands | ||||
| Chile | ||||
| China | ||||
| Colombia | ||||
| Croatia | ||||
| Czech Republic | ||||
| Denmark | ||||
| Egypt | ||||
| Finland | ||||
| France | ||||
| Georgia | ||||
| Germany | ||||
| Greece | ||||
| Guatemala | ||||
| Honduras | ||||
| Hungary | ||||
| Iceland | ||||
| India | ||||
| Indonesia | ||||
| Israel | ||||
| Italy | ||||
| Japan | ||||
| Jordan | ||||
| Kenya | ||||
| South Korea | ||||
| Lithuania | ||||
| F.Y.R. of Macedonia | ||||
| Mexico | ||||
| Nepal | ||||
| Netherlands | ||||
| New Zealand | ||||
| Norway | ||||
| Peru | ||||
| Philippines | ||||
| Poland | ||||
| Portugal | ||||
| Romania | ||||
| Russia | ||||
| Slovak Republic | ||||
| Slovenia | ||||
| Sweden | ||||
| Switzerland | ||||
| Thailand | ||||
| Tunisia | ||||
| Turkey | ||||
| United Kingdom | ||||
| USA | ||||
| Venezuela | ||||
| Yemen | ||||
| Yugoslavia | ||||
|
Total
|